Data Grid

Full dataset in table form + interactive summaries and category walkthroughs.

How to Use

Toggle Data: Shows/hide the full dataset.

Driver Summaries: Click on a driver's name in the data table to generate a summary of their career.

Walkthroughs: If you want to explore premade analyses, then click on one of the buttons below to explore a specific driver category and how it relates to their performance.

All Time Best Drivers Rookies Risky Drivers RESET

Click on a driver's name (in the data table below) or a walkthrough (one of the buttons in the box above) to learn more.

Toggle Data

Jump to glossary
Driver
Name of the driver.
Team
Team the driver races for.
GP Entered
Amount of Grand Prix entered.
Career Points
Amount of points earned throughout racing career.
Highest Finish
Best race finish and amount of times achieved.
Podiums
Total top-3 finishes.
DNFs
Did Not Finish count.
Lewis Hamilton Ferrari 380 5018.5 1(x105) 202 34
Max Verstappen Red Bull Racing 233 3444.5 1(x71) 127 33
Fernando Alonso Aston Martin 427 2393 1(x32) 106 83
Charles Leclerc Ferrari 171 1672 1(x8) 50 23
Lando Norris McLaren 152 1430 1(x11) 44 13
Carlos Sainz Williams 230 1336.5 1(x4) 29 42
George Russell Mercedes 152 1033 1(x5) 24 19
Oscar Piastri McLaren 70 799 1(x9) 26 4
Nico Hulkenberg Kick Sauber 251 622 3(x1) 1 44
Esteban Ocon Haas 180 483 1(x1) 4 25
Pierre Gasly Alpine 177 458 1(x1) 5 26
Lance Stroll Aston Martin 190 325 3(x3) 3 31
Alexander Albon Williams 128 313 3(x2) 2 22
Kimi Antonelli Mercedes 24 150 2(x1) 3 4
Yuki Tsunoda Red Bull Racing 111 124 4(x1) 0 15
Isack Hajdar Racing Bulls 23 51 3(x1) 1 2
Oliver Bearman Haas 27 48 4(x1) 0 3
Liam Lawson Racing Bulls 35 44 5(x1) 0 6
Gabriel Bortoleto Kick Sauber 24 19 6(x1) 0 5
Franco Colapinto Alpine 27 5 8(x1) 0 3
Jack Doohan Alpine 7 0 13(x1) 0 2

Glossary

Career Points
Total points a driver has earned throughout their entire career.
GP Entered
Grand Prix a driver has entered.
Podiums
Amount of times the driver has finished first, second or third in a race.
DNF
Amount of times a driver has not finished a race, most commonly because of an accident.
Highest Finish
The highest place a driver achieved in a race and how many times they achieved it.